| Sign In | Join Free | My esadidasol.com |
|
Place of Origin : China
Brand Name : EcooGraphix
Delivery Time : 30 Days
Payment Terms : T/T
MOQ : 1 set
Packaging Details : Exporting Plywood Box
Supply Ability : 5000 sets/Year
Specifications
| Model | FL 4835 S | FL 4835 F | FL 4835 C |
| Exposure method | External drum | ||
| Imaging system | 1064nm fiber laser | ||
| Engraving area | Maximum1200mm×1020mm(48in×35in) Minimum 200*200mm |
||
| Resolution | 5080dpi(compatible with 2,540dpi) | 4000dpi | |
| Productive forces | 3.5/h(sosodpibased) | 5m/h(sosodpi based) | 5m/h400odpi based)) |
| 48×35in,25min | 48×35in,15min | 48×35in,15min | |
| Applicable plate type | Thermal etched filmdigital water-washablerliefdigitalwater-washableflexographic,digital solvent-based flexographic, | ||
| Plate thickness | 0.14mm~6.35mm | ||
| Publishing method | Automatic/manual loading | ||
| Equipment size | 1974×1750×1537mm(L×W×H) | ||
| Equipment weight | 1.1t | ||
| Power | 380V, total power about 6kw | ||
| Use environment | Allowable temperature: 15-30C,recommended temperature: 21-25C,relative humidity: 40%-70% | ||
|
|
ECOOSETTER FL 4835 Series Images |